Sample First Round Bowl Sites
| A | East | Champs Sports | Orlando, FL | ACC | Big Ten |
| Central | PapaJohns.com | Birmingham, AL | Big East | C-USA |
| South | New Mexico | Albuquerque, NM | MWC | WAC |
| West | Emerald | San Francisco, CA | ACC | Pac-10 |
| B | East | Gator | Jacksonville, FL | ACC | Big 12/Big East |
| Central | GMAC | Mobile, AL | C-USA | MAC/WAC |
| South | Alamo | San Antonio, TX | Big 12 | Big Ten |
| West | Las Vegas | Las Vegas, NV | MWC | Pac-10 |
| C | East | Meineke Car Care | Charlotte, NC | ACC | Big East |
| Central | Music City | Nashville, TN | ACC | SEC |
| South | Sun | El Paso, TX | Pac-10 | Big 12/Big East |
| West | Insight | Tempe, AZ | Big 12 | Big Ten |
| Permanent Quarterfinal | Capital One | Orlando, FL | Big Ten | SEC |
| Cotton | Dallas, TX | Big 12 | SEC |
Conference bowl alignments affected
| ACC | 7 | | 5 | 24% | 2 | 1 | 2 |
| Big 12 | 7 | 1 | 3 | 29% | 1 | 2.5 | 2.5 |
| Big East | 4.5 | | 3 | 22% | 1 | 0.5 | 1.5 |
| Big Ten | 6 | 1 | 3 | 33% | 2 | 2 | 2 |
| Pac-10 | 5.5 | | 3 | 18% | 1 | 1 | 1 |
| SEC | 7 | 2 | 1 | 33% | 2 | 2 | 3 |
| C-USA | 5 | | 2 | 13% | 1 | 1 | |
| MAC | 2.5 | | 0.5 | 7% | | 0.5 | |
| MWC | 4 | | 2 | 17% | 1 | 1 | |
| Sun Belt | -1/td> | | | 0% | | | |
| WAC | 3.5 | | 1.5 | 14% | 1 | 0.5 | |
Notes:
- Current BCS games are not included in the Total # Bowls" for each conference.
- "% Bowls Lost" is the total over three years with "Permanent Bowls Lost" counted three times and "Rotating Bowls Lost" counted once.
- Invitations to the following bowls are shared by the listed conferences (typically alternating between years) and are counted as "half" bowls in all calculations:
- Armed Forces Bowl (C-USA/Pac-10)
- Gator (Big 12/Big East)
- GMAC (MAC/WAC)
- Texas (Big East/C-USA)
- Sun (Big 12/Big East)
|