EBS Tournament - 1999
Season recap
After starting as preseason #1, Florida St lived up to expectations by finishing the year undefeated.
Other undefeated teams were Big East champion Virginia Tech, led by freshman QB Michael Vick, and
Chad Pennington's Marshall team. One loss teams were limited to Nebraska and Kansas State.
Wisconsin won the Big Ten championship behind the rushing of Heisman winner Ron Dayne.
EBS Tournament
National Title Game
Jan 16
First in:
| 6 BCS Champs | Conf. |
| Florida St. | ACC |
| Virginia Tech | Big East |
| Nebraska | Big 12 |
| Wisconsin | Big Ten |
| Alabama | SEC |
| Stanford | Pac-10 |
|
Next:
Highest non-BCS Champ | Conf. |
| Marshall | MAC |
|
Next:
Non-BCS Champs or Indep. in Top 12 | Conf. |
| No addl automatic qualifiers |
|
Fill Remaining:
| At-large Teams | Conf. |
| Tennessee | SEC |
| Kansas St. | Big 12 |
| Michigan | Big Ten |
| Michigan St. | Big Ten |
| Florida | SEC |
|
Back to top
End of regular season rankings
| Florida St. | 1 | C | *ACC | 1 | .998 | .997 | .998 | 1 | 1744 | 1472 | 25 | 25 | | 25 | 25 | |
| Virginia Tech | 2 | C | *Big East | 2 | .959 | .963 | .959 | .953 | 1685 | 1415 | 23 | 24 | | 24 | 24 | |
| Nebraska | 3 | C | *Big 12 | 3 | .915 | .918 | .902 | .927 | 1606 | 1330 | 24 | 23 | | 23 | 23 | |
| Wisconsin | 4 | C | *Big Ten | 4 | .828 | .847 | .865 | .773 | 1482 | 1276 | 22 | 18 | | 19 | 19 | |
| Alabama | 5 | C | *SEC | 5 | .817 | .829 | .802 | .820 | 1450 | 1183 | 21 | 21 | | 20 | 20 | |
| Tennessee | 6 | L | SEC | 6 | .802 | .807 | .805 | .793 | 1412 | 1187 | 18 | 19 | | 21 | 21 | |
| Kansas St. | 7 | L | Big 12 | 7 | .789 | .763 | .776 | .827 | 1336 | 1145 | 14 | 22 | | 22 | 22 | |
| Michigan | 8 | L | Big Ten | 8 | .710 | .701 | .722 | .707 | 1226 | 1065 | 20 | 16 | | 18 | 17 | |
| Michigan St. | 9 | L | Big Ten | 9 | .699 | .682 | .676 | .740 | 1193 | 997 | 19 | 20 | | 17 | 18 | |
| Florida | 10 | L | SEC | 10 | .623 | .626 | .609 | .633 | 1095 | 898 | 17 | 17 | | 14 | 15 | |
| Marshall | 11 | M | *MAC | 11 | .542 | .598 | .555 | .473 | 1047 | 819 | 15 | 0 | | 15 | 13 | |
| Minnesota | | | Big Ten | 12 | .484 | .534 | .485 | .433 | 935 | 715 | 11 | 12 | | 9 | 11 | |
| Penn St. | | | Big Ten | 13 | .462 | .441 | .397 | .547 | 772 | 586 | 4 | 15 | | 16 | 16 | |
| Texas A&M | | | Big 12 | 14 | .430 | .361 | .475 | .453 | 632 | 701 | 12 | 13 | | 11 | 9 | |
| Texas | | | Big 12 | 15 | .416 | .426 | .382 | .440 | 746 | 563 | 13 | 9 | | 10 | 12 | |
| Southern Miss | | | *C-USA | 16 | .285 | .413 | .443 | 0 | 722 | 653 | | | | | | |
| Mississippi St. | | | SEC | 17 | .272 | .415 | .400 | 0 | 727 | 590 | | | | | | |
| Georgia Tech | | | ACC | 18 | .267 | .384 | .418 | 0 | 672 | 616 | | | | | | |
| East Carolina | | | C-USA | 19 | .189 | .246 | .321 | 0 | 431 | 473 | | | | | | |
| Purdue | | | Big Ten | 20 | .174 | .288 | .235 | 0 | 504 | 347 | | | | | | |
| Stanford | 12 | C | *Pac-10 | 21 | .121 | .154 | .209 | 0 | 270 | 308 | | | | | | |
| Georgia | | | SEC | 22 | .090 | .170 | .100 | 0 | 298 | 147 | | | | | | |
| Miami (FL) | | | Big East | 23 | .077 | .128 | .104 | 0 | 224 | 153 | | | | | | |
| Boston College | | | Big East | 24 | .062 | .064 | .123 | 0 | 112 | 181 | | | | | | |
| BYU | | | *MWC | 25 | .032 | .027 | .069 | 0 | 47 | 102 | | | | | | |
* - conference champion
Notes:
- Rankings determined using the current (enacted 2005) BCS formula with the following exceptions:
- The AP Poll was substituted for the Harris Poll.
- Under BCS rules at the time, computer rankings were allowed to consider margin-of-victory in their calculations. They are included as is.
- With data available from only four computer rankings, the highest and lowest ranking for each team are given half weight rather than
being completely ignored.
- Teams for which computer rankings were unavailable were given a computer average of zero and are shown only to attempt to qualify
the ranking of automatic qualifiers outside the top 15.
- Data from:
- Final 1999 Bowl Championship Series Rankings (1999, December 5). Retrieved 11 November 2006, from Fox Sports - BCSFootball -
BCS Standings Archive. Web site: http://msn.foxsports.com/id/7894689_37_1.pdf
- USA Today/ESPN Poll. (1999, December 6). New York Times, p. D2.
Computer rankings
AH - Anderson & Hester | RB - Richard Billingsley | CM - Colley Matrix
KM - Kenneth Massey | JS - Jeff Sagarin | PW - Dr. Peter Wolfe
Back to top