EBS Tournament - 2001
Season recap
Miami (FL), in the middle of a 34 game winning streak, decimated its competition and finished undefeated in
Larry Coker's first season as head coach. Offensive weapons QB Ken Dorsey, RB Clinton Portis, and TE Jeremy Shockey
helped make the 2001 Miami team one of the most dominant in history.
Behind the Hurricanes were several 1-loss teams. QB Joey Harrington and the Oregon Ducks won the Pac-10, the ACC
saw its first new champion (Maryland) in a decade, Illinois won the Big Ten with its lone loss
coming to Michigan in September, and BYU was undefeated before losing in the final week.
The other 1-loss BCS team was Nebraska, who missed out on the Big 12 championship game by losing to Colorado (10-2)
in the last game of the regular season. Despite the loss and not playing for their conference title,
the Cornhuskers finished #2 in the final BCS poll (under the scoring system of the time).
In Steve Spurrier's last season at Florida, the Gators finished 9-2 and QB Rex Grossman was edged by Nebraska's
Eric Crouch for the Heisman trophy.
EBS Tournament
National Title Game
Jan 15
First in:
| 6 BCS Champs | Conf. |
| Miami (FL) | Big East |
| Oregon | Pac-10 |
| Colorado | Big 12 |
| Illinois | Big Ten |
| Maryland | ACC |
| LSU | SEC |
|
Next:
Highest non-BCS Champ | Conf. |
| BYU | MWC |
|
Next:
Non-BCS Champs or Indep. in Top 12 | Conf. |
| No addl automatic qualifiers |
|
Fill Remaining:
| At-large Teams | Conf. |
| Nebraska | Big 12 |
| Florida | SEC |
| Tennessee | SEC |
| Texas | Big 12 |
| Oklahoma | BIg 12 |
|
Back to top
End of regular season rankings
| Miami (FL) | 1 | C | *Big East | 1 | 1 | 1 | 1 | 1 | 1800 | 1500 | 25 | 25 | 25 | 25 | 25 | 25 |
| Oregon | 2 | C | *Pac-10 | 2 | .915 | .943 | .932 | .870 | 1698 | 1398 | 22 | 23 | 23 | 24 | 19 | 19 |
| Nebraska | 5 | L | Big 12 | 3 | .901 | .864 | .889 | .950 | 1556 | 1334 | 24 | 24 | 24 | 23 | 23 | 24 |
| Colorado | 3 | C | *Big 12 | 4 | .896 | .916 | .891 | .880 | 1649 | 1337 | 23 | 22 | 21 | 22 | 21 | 23 |
| Florida | 6 | L | SEC | 5 | .775 | .776 | .789 | .760 | 1396 | 1184 | 17 | 19 | 18 | 18 | 24 | 21 |
| Tennessee | 7 | L | SEC | 6 | .758 | .727 | .737 | .810 | 1309 | 1105 | 21 | 18 | 22 | 20 | 18 | 22 |
| Illinois | 4 | C | *Big Ten | 7 | .734 | .767 | .763 | .670 | 1381 | 1145 | 19 | 20 | 20 | 14 | 14 | 14 |
| Maryland | 8 | C | *ACC | 8 | .722 | .769 | .778 | .620 | 1384 | 1167 | 12 | 21 | 16 | 16 | 15 | 15 |
| Texas | 9 | L | Big 12 | 9 | .697 | .681 | .689 | .720 | 1226 | 1034 | 18 | 16 | 17 | 17 | 22 | 20 |
| Oklahoma | 10 | L | Big 12 | 10 | .651 | .679 | .624 | .650 | 1222 | 936 | 16 | 17 | 15 | 13 | 20 | 17 |
| Stanford | | | Pac-10 | 11 | .646 | .604 | .593 | .740 | 1088 | 889 | 20 | 15 | 19 | 21 | 17 | 18 |
| Washington St. | | | Pac-10 | 12 | .536 | .498 | .509 | .600 | 897 | 764 | 14 | 14 | 14 | 19 | 16 | 16 |
| LSU | 11 | C | *SEC | 13 | .523 | .559 | .519 | .490 | 1006 | 778 | 15 | 12 | 13 | 12 | 8 | 12 |
| South Carolina | | | SEC | 14 | .381 | .412 | .440 | .290 | 742 | 660 | 6 | 7 | 7 | 9 | 3 | 9 |
| Washington | | | Pac-10 | 15 | .340 | .279 | .262 | .480 | 502 | 393 | 13 | 11 | 11 | 15 | 1 | 13 |
| Virginia Tech | | | Big East | 16 | .268 | .407 | .397 | 0 | 732 | 595 | | | | | | |
| Michigan | | | Big Ten | 17 | .253 | .344 | .416 | 0 | 620 | 624 | | | | | | |
| Georgia | | | SEC | 18 | .229 | .373 | .313 | 0 | 672 | 469 | | | | | | |
| BYU | 12 | M | *MWC | 19 | .214 | .290 | .353 | 0 | 522 | 529 | | | | | | |
| Syracuse | | | Big East | 20 | .206 | .291 | .328 | 0 | 523 | 492 | | | | | | |
| Fresno St. | | | WAC | 21 | .168 | .288 | .215 | 0 | 518 | 323 | | | | | | |
| Ohio St. | | | Big Ten | 22 | .094 | .149 | .132 | 0 | 268 | 198 | | | | | | |
| Louisville | | | *C-USA | 23 | .091 | .125 | .147 | 0 | 225 | 221 | | | | | | |
| Florida St. | | | ACC | 24 | .060 | .089 | .091 | 0 | 160 | 137 | | | | | | |
| Toledo | | | *MAC | 25 | .026 | .047 | .030 | 0 | 85 | 45 | | | | | | |
* - conference champion
Notes:
- Rankings determined using the current (enacted 2005) BCS formula with the following exceptions:
- The AP Poll was substituted for the Harris Poll.
- Under BCS rules at the time, computer rankings were allowed to consider margin-of-victory in their calculations. They are included as is.
- Teams for which computer rankings were unavailable were given a computer average of zero and are shown only to attempt to qualify
the ranking of automatic qualifiers outside the top 15.
- Data from:
- Final 2001 Bowl Championship Series Standings (2001, December 9). Retrieved 11 November 2006, from Fox Sports - BCSFootball -
BCS Standings Archive. Web site: http://msn.foxsports.com/id/7894693_37_1.pdf
- USA Today/ESPN Poll. (2001, December 10). New York Times, p. D8.
Computer rankings
AH - Anderson & Hester | RB - Richard Billingsley | CM - Colley Matrix
KM - Kenneth Massey | JS - Jeff Sagarin | PW - Dr. Peter Wolfe
Back to top