EBS Tournament - 2003
Season recap
Three BCS schools finished the regular season with one loss. LSU lost to Florida, S. California
was bested by California in three overtimes, and Oklahoma, who had been #1 since the preseason, dropped
its first game in the Big 12 championship to Kansas State. Ben Roethlisberger quarterbacked Miami (OH),
who was one of three non-BCS schools to finish with one loss.
Michigan capitalized on the running of Heisman finalist Chris Perry, while Florida St reached #3 in
the polls before losing to Clemson. Texas appeared to be the be the second best team in the Big 12, but
Kansas State's upset elevated the Wildcats to Big 12 champions, pushing Oklahoma and Texas down a few rungs.
EBS Tournament
National Title Game
Jan 15
First in:
| 6 BCS Champs | Conf. |
| LSU | SEC |
| S. California | Pac-10 |
| Michigan | Big Ten |
| Florida St. | ACC |
| Miami (FL) | Big East |
| Kansas St. | Big 12 |
|
Next:
Highest non-BCS Champ | Conf. |
| Miami (OH) | MAC |
|
Next:
Non-BCS Champs or Indep. in Top 12 | Conf. |
| No addl automatic qualifiers |
|
Fill Remaining:
| At-large Teams | Conf. |
| Oklahoma | Big 12 |
| Texas | Big 12 |
| Ohio St. | Big Ten |
| Tennessee | SEC |
| Georgia | SEC |
|
Back to top
End of regular season rankings
| LSU | 1 | C | *SEC | 1 | .965 | .972 | .963 | .960 | 1580 | 1516 | 24 | 24 | 24 | 25 | 24 | 24 |
| S. California | 2 | C | *Pac-10 | 2 | .960 | .982 | .979 | .920 | 1595 | 1542 | 23 | 23 | 23 | 23 | 22 | 23 |
| Oklahoma | 5 | L | Big 12 | 3 | .946 | .918 | .920 | 1 | 1491 | 1449 | 25 | 25 | 25 | 24 | 25 | 25 |
| Michigan | 3 | C | *Big Ten | 4 | .866 | .884 | .884 | .830 | 1437 | 1393 | 19 | 22 | 20 | 21 | 21 | 21 |
| Texas | 6 | L | Big 12 | 5 | .780 | .814 | .808 | .720 | 1322 | 1272 | 21 | 17 | 18 | 19 | 18 | 16 |
| Ohio St. | 7 | L | Big Ten | 6 | .768 | .743 | .742 | .820 | 1208 | 1168 | 20 | 20 | 22 | 22 | 20 | 19 |
| Florida St. | 4 | C | *ACC | 7 | .719 | .694 | .714 | .750 | 1128 | 1124 | 18 | 18 | 21 | 18 | 19 | 20 |
| Tennessee | 8 | L | SEC | 8 | .704 | .756 | .727 | .630 | 1228 | 1145 | 16 | 19 | 16 | 15 | 16 | 15 |
| Miami (FL) | 9 | C | *Big East | 9 | .675 | .662 | .663 | .700 | 1075 | 1044 | 17 | 21 | 19 | 17 | 15 | 17 |
| Kansas St. | 10 | C | *Big 12 | 10 | .636 | .708 | .660 | .540 | 1151 | 1039 | 10 | 14 | 14 | 14 | 13 | 13 |
| Georgia | 11 | L | SEC | 11 | .630 | .626 | .634 | .630 | 1018 | 999 | 14 | 15 | 15 | 16 | 17 | 18 |
| Miami (OH) | 12 | M | *MAC | 12 | .566 | .465 | .422 | .810 | 756 | 664 | 22 | 16 | 17 | 20 | 23 | 22 |
| Iowa | | | Big Ten | 13 | .502 | .474 | .533 | .500 | 771 | 839 | 12 | 10 | 11 | 13 | 14 | 14 |
| Purdue | | | Big Ten | 14 | .469 | .522 | .484 | .400 | 849 | 762 | 11 | 9 | 9 | 12 | 11 | 9 |
| Washington St. | | | Pac-10 | 15 | .359 | .393 | .444 | .240 | 638 | 699 | 8 | 7 | 7 | 4 | 5 | 5 |
| Florida | | | SEC | 16 | .350 | .381 | .349 | .320 | 619 | 550 | 2 | 12 | 3 | 11 | 10 | 8 |
| Boise St. | | | *WAC | 17 | .342 | .332 | .354 | .340 | 540 | 557 | 5 | 13 | 10 | 5 | 9 | 10 |
| TCU | | | C-USA | 18 | .301 | .241 | .272 | .390 | 392 | 429 | 15 | 11 | 13 | 2 | 4 | 11 |
| Mississippi | | | SEC | 19 | .285 | .392 | .333 | .130 | 637 | 524 | 3 | 6 | 2 | 6 | 2 | 2 |
| Nebraska | | | Big 12 | 20 | .228 | .171 | .214 | .300 | 278 | 337 | 9 | 0 | 8 | 8 | 8 | 6 |
| Oklahoma St. | | | Big 12 | 21 | .190 | .184 | .167 | .220 | 299 | 263 | 7 | 1 | 5 | 10 | 6 | 4 |
| Utah | | | *MWC | 22 | .155 | .065 | .051 | .350 | 106 | 80 | 13 | 5 | 12 | 9 | 7 | 7 |
| Minnesota | | | Big Ten | 23 | .108 | .082 | .241 | 0 | 134 | 379 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maryland | | | ACC | 24 | .107 | .136 | .085 | .100 | 221 | 134 | 1 | 0 | 6 | 3 | 3 | 3 |
| Bowling Green | | | MAC | 25 | .103 | .058 | .020 | .230 | 95 | 32 | 0 | 0 | 4 | 7 | 12 | 12 |
* - conference champion
Notes:
- Rankings determined using the current (enacted 2005) BCS formula with the following exceptions:
- The AP Poll was substituted for the Harris Poll.
- Data from: 2003 Final Bowl Championship Series Standings (2003, December 7). Retrieved 11 November 2006, from Fox Sports - BCSFootball - BCS Standings Archive. Web site: http://msn.foxsports.com/id/7894697_37_1.pdf
Computer rankings
AH - Anderson & Hester | RB - Richard Billingsley | CM - Colley Matrix
KM - Kenneth Massey | JS - Jeff Sagarin | PW - Dr. Peter Wolfe
Back to top